| Resources | ||
| Civil Engineers | - | 265 |
| Mechanical Engineers/Structural | - | 65 |
| Electrical Engineers | - | 7 |
| Safety Officers | - | 42 |
| Automocile Engineers | - | 14 |
| Civil and Structural Supervisors | - | 335 |
| Administrative Employees | - | 147 |
| Mechanical staff including Operator | - | 445 |
| WORKFORCE | - | 12700 |
| MECHANICAL, STRUCTURAL & PIPING |
| Lathe Machine – 8 Feet Bed , 6 Feet Bed |
| Milling Machine |
| Radial Drilling Machine – 2 inch |
| Pillar Type Drilling Machine – 2 inch |
| Bench Grinding Machine |
| Hack Saw Power Cutting Machine |
| Power Press |
| Shearing Machine |
| Power Punching & Angle |
| Cutting & Shaping Machine |
| Sundry Tools Tackles |
| Crane – 120/75/40/20, Hydra – 10/8 MT |
| Trailer – 40′ Long, 25MT |
| Welding Generator |
| Gantry Crane – 5 MT |
| Submerged Arc Welding Machine |
| Welding Rectifier. |
| Auto Rotator – 10 MT. |
| Plate Bending Machine -2.0 m x 16 mm & 2.5 m x 20 mm. |
| Hydraulic test Pump – Electrically & Hand Operated |
| Hydraulic Test Bench |
| Plasma Cutting Machine |
| Pipe Bending Machine – 4 inch capacity |
| Structural Bending Machine |
| Pug Cutting Machine |
| Magnetic Drilling Machine |
| Portable Grinding Machine |
| Portable Drilling Machine |
| Winch : |
| Electrical : 2 to 5 MT |
| Mechanical : 2 / 5 MT |
| Chain Pulley Blocks : 10 / 100 MT |
| Pulling and Lifting Machine. |
| Hydraulic Jacks. |
| ROAD WORKS | ||
| Wet Mix Macadam Plant – 250 TPH | - | 3 Nos. |
| Mortar Grader | - | 5 Nos |
| Asphalt Plant | - | 5 Nos. |
| Asphalt Bouzer – 10 / 18 MT | - | 7 Nos |
| Asphalt Boiler- 10/25 MT | - | |
| Asphalt Sprayer | - | 5 Nos. |
| Front End Loader | - | 5 Nos |
| WMM Paver – Mechanical | - | 4 No. |
| Asphalt Paver- Mechanical | - | 4 Nos. |
| Tandom Vibratory Roller | - | 5 Nos. |
| Pneumatic Roller | - | 2 Nos |
| Kerb making Machine | - | 2 Nos |
| Stone Crusher- Various Sizes | - | |
| Stone crushing Plant | - | 200 TPH |
| EARTH WORKS | ||
| Excavator – 1.7 / 0.9/0.3 Cu. M. | - | 15 Nos. |
| Bulldozer – Various Sizes. | - | 4 Nos. |
| Dumper – 10 MT / 20 MT | - | 75 Nos |
| Tractor With Trolley | - | 19 Nos. |
| Trailer – 20 MT/40 MT | - | 3 Nos. |
| Water Tankers – 12000 / 4000 Liters. | - | 10 Nos. |
| Vibratory Roller – 10 MT | - | 7 Nos |
| Sheep foot Roller – 10 MT | - | 3 Nos |
| Static Roller – 8 MT to 10 MT | - | 4 Nos. |
| Compressor – 450/365/335 CFM | - | 9 Nos. |
| Rock Breaker – Drifter DTH with Wagon Drill | - | |
| Jack Hammer / Pavement Breaker | - | |
| Hydraulic Splitter | - | |
| Hydraulic Rock Breaker | - | |
| CEMENT AND CONCRETING | ||
| RMC Plant 30 cu. M. /Hr | - | 10 Nos. |
| Batching Plant – 15/10 Cu. M./ Hr and Mobile – 15 Cu. M. / Hr. | - | 20 Nos. |
| Concrete Pump – 30/55 Cu. M. / Hr | - | 10 Nos. |
| Boom Placer | - | 02 Nos |
| Transit Mixer – 6 Cu. M. | - | 15 Nos. |
| Concrete Mixer – 14/10 & 10/7 (Electric & Diesel) | - | 47 Nos. |
| Weigh Batcher | - | |
| De Watering Pump – Various Types and Sizes | - | 50 Nos |
| Mobile Tower Crane | - | 09 Nos. |
| Bar Bending and Cutting Machine | - | 25 Nos |
| Tower Hoist | - | 05 Nos |
| Vibrators with needles – Electric/Diesel/Petrol | - | |
| Generators – 500/330/250/165/125/70/30/KVA | - | 22 Nos. |
| Vacuum Dewatering Machine. | - | 05 Nos |
