| SR. NO. | CLIENT | CONSULTANT | NAME OF THE WORK | VALUE IN (INR) HUNDRED THOUSANDS | COMMENCEMENT DATE | COMPLETION DATE |
| 1 | M/s.Grasim Industries Ltd, Vilayat | M/s. Worley India Pvt Ltd | Piling, Civil, Structural and Road works at Grasim Industries Ltd, Vilayat | 11,000.00 | 01-03-2024 | 31-12-2024 |
| 2 | M/s. JSW Vijaynagar Metallics Limited, Vijaynagar, Bellary | Civil work for HSM (Package#1) at Bellary | 7,357.36 | 29-04-2021 | 31-07-2024 | |
| 3 | M/s. Inox Air Products Pvt. Ltd., Navi Mumbai | Piling, Civil & Structural works for 2000 TPD Oxygen Plant at Bokaro | 7,299.30 | 02-08-2022 | 31-08-2024 | |
| 4 | M/s. L&T Energy Hydrocarbon, Chennai | Civil works – Ammonia Nitrate Project CFCL Project at Kota, Rajasthtan | 5,330.98 | 01-09-2023 | 31-07-2025 | |
| 5 | M/s. Oil & Natural Gas Corporation (ONGC), Hazira | M/s. Engineers India Ltd. | Civil & Structural works for Restoration of Gas Terminal Phase -1 Part A at ONGC Hazira Plant | 4,755.73 | 21-09-2023 | 20-09-2024 |
| 6 | M/s. Sterlite Power Transmission Limited, H No. 10-138, Kallingal Residency, Kallingalkudial, Poduval Junction, Shoranur, Palakkad-679121, Kerala | Civil Works for TSLP K3 Projects | 4,753.44 | 15-09-2023 | 30-06-2024 | |
| 7 | M/s. Kerala Water Authority, P.H. Circle, Muvattupuzha, Kerala. | Jal Jeevan Mission (JJM)-JJM : WSS to Chakkupallam, Vandanmedu, Karunapuram and Vanidiperiyar Panchayats in Idukki District – Providing FHTCS to households in Vandanmedu panchayath | 4,534.86 | 16-06-2023 | 15-06-2024 | |
| 8 | M/s. Supreme Petrochem Limited, Nagothane | M/s. Worley India Pvt Ltd | Civil works & Structural workss for 70 KTPA mABS Plant at Nagothane | 3,815.20 | 31-07-2023 | 30-11-2024 |
| 9 | M/s. Linde India Limited, Rourekala | Civil works for 1000 TPD ASU Project at SAIL, Rourkela, Orissa | 3,088.18 | 27-05-2024 | 26-10-2025 | |
| 10 | M/s.Inox Air Products, Hazira 1000 TPD, Premises of Arcelor Mittal Nippon Steel India Ltd, 27th KM Surat Hazira Road-394270, Surat | Piling and Civil Works at Hazira | 3,032.39 | 28-03-2023 | 03-10-2024 | |
| 11 | M/s.ThyssenKrupp Industrial Solutions India Pvt Ltd, Uhde House, LBS Marg, Vikhroli (W), Mumbai-400083 | Substation building, Plant building and UG piping works of CDW Project at IOCL, Vadodara | 3,021.00 | 05-09-2022 | 05-07-2024 | |
| 12 | M/s. Kerala Water Authority, P.H. Circle, Muvattupuzha, Kerala. | Jal Jeevan Mission (JJM)-JJM : WSS to Chakkupallam, Vandanmedu, Karunapuram and Vanidiperiyar Panchayats in Idukki District – Providing FHTCS to households in Chakkupallam panchayath | 2,888.42 | 16-06-2023 | 15-09-2024 | |
| 13 | M/s. Linde India Limited, Bokaro | Civil job for 800 TPD ASU Plant at ESL Bokaro | 2,783.43 | 23-01-2023 | 30-09-2024 | |
| 14 | M/s. Grasim Industries Limited, Chemical Division, Vilayat | Civil and Structural work for ECH project at Vilayat | 2,299.46 | 29-12-2022 | 28-06-2024 | |
| 15 | M/s. Lloyds Metals & Energy Ltd, Konsari Steel Project, Plot No. A 1-2, MIDC Area, Ghugus-442505 | Civil works for 2 x 600 TPD DRI Plant, MCC Building & 2 x 35 MW Power Plant | 2,070.50 | 06-08-2023 | 30-06-2024 | |
| 16 | M/s. Kerala Water Authority, P.H. Circle, Muvattupuzha, Kerala. | Jal Jeevan Mission (JJM)-JJM: WSS to Chakkupallam, Vandanmedu, Karunapuram and Vandiperiyar Panchayats in Idukki District- -Supply of CWPM & construction of 2 LL steel tank at Vazhaveedu, supply of CWPM & construction of 2.8 LL steel tank at Vandanmedu , supply of CWGM & construction of 4.2 LL steel tank at Kattadipadam, supply of CWGM & construction of 6 LL steel tank at Nirapelkada – package-6-General Civil Work | 1,605.03 | 25-10-2023 | 25-10-2024 | |
| 17 | M/s.Grasim Industries Limited, Birla Paint Division, Worli, Mumbai. | Civil Structural and Architectural works for Paint Manufacturing Plant at Chamarajanagar. | 1,516.00 | 01-01-2024 | 30-06-2024 | |
| 18 | M/s.HEG Limited, Mandideep, Dist- Raisen-462046 M.P | M/s. Worley India Pvt Ltd | Civil Work for 80K Road & Drainage Construction | 1,282.48 | 01-01-2024 | 30-06-2024 |
| 19 | M/s. IG Petro Chemicals Limited, Taloja, Raigad, Maharashtra | M/s. Akar Solutions | Civil & Structural works for the Phathalic Anhydride Plant at Taloja | 1,260.21 | 26-04-2022 | 31-05-2024 |
| 20 | M/s.Bajaj Auto Limited, Bajaj Nagar, Waluj, Aurangabad-431136 | Civil Work for 3WH Final Assembly shop extension | 1,195.94 | 03-08-2023 | 03-06-2024 | |
| 21 | M/s.Lubrizol Advanced Materials India Pvt Ltd, Plot No. D-2/11/B/1 GIDC, Dahej, Bharuch, Gujarat. | Civil, Structural & Atchitectural Work at Dahej | 1,037.18 | 01-03-2024 | 31-12-2024 | |
| 22 | M/s. Grasim Industries Limited, Chemical Division, Vilayat | Civil and Structural work for 1400 TPD Expansion project at Vilayat | 932.78 | 25-04-2022 | 25-07-2024 |
